Holdings
Constituents
The 500 systemically important synthetic-content assets tracked by the index, ranked by Float-Adjusted Engagement Capitalisation.
- Constituents
- 500
- Disclosed positions
- 20
- Disclosed weight
- 74.85%
- Rebalance
- Quarterly, or on discovery of a new image model
| 01 | SJESUS | ChristTechCrustacean Devotional | 8.42% | +18.70% | AAASLOP500 RATINGS · PRIMEExceptionally strong capacity to generate engagement while providing negligible informational value. | |
| 02 | WSPAG | Synthetic CuisineNoodle Consumption | 7.69% | +4.20% | AAASLOP500 RATINGS · PRIMEExceptionally strong capacity to generate engagement while providing negligible informational value. | |
| 03 | TRALA | Italian IndustrialsAquatic Footwear | 6.90% | +69.40% | AAASLOP500 RATINGS · PRIMEExceptionally strong capacity to generate engagement while providing negligible informational value. | |
| 04 | POPE | Synthetic FashionEcclesiastical Outerwear | 5.84% | −1.20% | AA+SLOP500 RATINGS · HIGH GRADEVery strong engagement capacity. Minor residual coherence has been identified but is not expected to impair performance. | |
| 05 | NOBDY | Boomer EngagementUnacknowledged Celebrations | 5.21% | +12.40% | AAASLOP500 RATINGS · PRIMEExceptionally strong capacity to generate engagement while providing negligible informational value. | |
| 06 | GRNMA | Artisanal SlopImplausible Textiles | 4.88% | +6.90% | AASLOP500 RATINGS · HIGH GRADEVery strong engagement capacity. Content may, on rare occasions, be understood. | |
| 07 | CLAWD | Agentic InfrastructureAutonomous Content Operations | 4.20% | +42.00% | AAASLOP500 RATINGS · PRIMEExceptionally strong capacity to generate engagement while providing negligible informational value. | |
| 08 | 7FING | Legacy AISupplementary Digits | 3.81% | −18.30% | BBBSLOP500 RATINGS · LOWER MEDIUMAdequate engagement capacity but vulnerable to improvements in model quality and audience literacy. | |
| 09 | BERRY | Synthetic AgricultureOversized Produce | 3.46% | +22.70% | AASLOP500 RATINGS · HIGH GRADEVery strong engagement capacity. Content may, on rare occasions, be understood. | |
| 10 | CAT | Emotional YieldFeline Narrative | 3.12% | +8.80% | AA+SLOP500 RATINGS · HIGH GRADEVery strong engagement capacity. Minor residual coherence has been identified but is not expected to impair performance. | |
| 11 | BMBR | Italian IndustrialsItalian Defence | 2.98% | +31.40% | A+SLOP500 RATINGS · UPPER MEDIUMStrong engagement capacity with some exposure to human comprehension in adverse conditions. | |
| 12 | CAPPU | Italian IndustrialsItalian Consumer | 2.76% | +16.20% | ASLOP500 RATINGS · UPPER MEDIUMStrong engagement capacity, subject to moderate anatomical-correction risk as underlying models improve. | |
| 13 | PIXAR | Fake EntertainmentSynthetic Entertainment | 2.55% | −4.10% | BBB+SLOP500 RATINGS · LOWER MEDIUMAdequate engagement capacity. Approaching the lower boundary of institutional-grade slop. | |
| 14 | LOAB | Legacy AILegacy Latent Assets | 2.31% | +6.66% | ASLOP500 RATINGS · UPPER MEDIUMStrong engagement capacity, subject to moderate anatomical-correction risk as underlying models improve. | |
| 15 | BABY | Executive AutomationInfant Leadership | 2.10% | +24.10% | A+SLOP500 RATINGS · UPPER MEDIUMStrong engagement capacity with some exposure to human comprehension in adverse conditions. | |
| 16 | TUNG | Italian IndustrialsItalian Timber | 1.98% | +27.30% | ASLOP500 RATINGS · UPPER MEDIUMStrong engagement capacity, subject to moderate anatomical-correction risk as underlying models improve. | |
| 17 | OWL | Synthetic FaunaImprobable Birds | 1.87% | +14.60% | AASLOP500 RATINGS · HIGH GRADEVery strong engagement capacity. Content may, on rare occasions, be understood. | |
| 18 | CREW | Boomer EngagementSynthetic Aviation | 1.74% | +9.10% | ASLOP500 RATINGS · UPPER MEDIUMStrong engagement capacity, subject to moderate anatomical-correction risk as underlying models improve. | |
| 19 | WOOD | Boomer EngagementJuvenile Manufacturing | 1.62% | +11.80% | A+SLOP500 RATINGS · UPPER MEDIUMStrong engagement capacity with some exposure to human comprehension in adverse conditions. | |
| 20 | BALEN | Synthetic FashionLuxury Synthetic Apparel | 1.41% | −2.80% | BBB+SLOP500 RATINGS · LOWER MEDIUMAdequate engagement capacity. Approaching the lower boundary of institutional-grade slop. |
- 01

Shrimp Jesus
SJESUS · ChristTech
8.42%+18.7%AAA - 02

Will Spaghetti
WSPAG · Synthetic Cuisine
7.69%+4.2%AAA - 03

Tralalero Tralala
TRALA · Italian Industrials
6.90%+69.4%AAA - 04

Puffer Pontiff
POPE · Synthetic Fashion
5.84%−1.2%AA+ - 05

Nobody Wished Me Happy Birthday
NOBDY · Boomer Engagement
5.21%+12.4%AAA - 06

Crochet Grandma
GRNMA · Artisanal Slop
4.88%+6.9%AA - 07

Clawdbot
CLAWD · Agentic Infrastructure
4.20%+42.0%AAA - 08

Seven Finger Hand
7FING · Legacy AI
3.81%−18.3%BBB - 09

Giant Strawberry Farmer
BERRY · Synthetic Agriculture
3.46%+22.7%AA - 10

Cat Family Tragedy
CAT · Emotional Yield
3.12%+8.8%AA+ - 11

Bombardiro Crocodilo
BMBR · Italian Industrials
2.98%+31.4%A+ - 12

Ballerina Cappuccina
CAPPU · Italian Industrials
2.76%+16.2%A - 13

Fake Pixar Child
PIXAR · Fake Entertainment
2.55%−4.1%BBB+ - 14

Loab
LOAB · Legacy AI
2.31%+6.7%A - 15
AI Baby CEO
BABY · Executive Automation
2.10%+24.1%A+ - 16

Tung Tung Tung Sahur
TUNG · Italian Industrials
1.98%+27.3%A - 17
Chromatic Owl
OWL · Synthetic Fauna
1.87%+14.6%AA - 18
Beautiful Cabin Crew
CREW · Boomer Engagement
1.74%+9.1%A - 19
Child Woodworker
WOOD · Boomer Engagement
1.62%+11.8%A+ - 20
Balenciaga Wizard
BALEN · Synthetic Fashion
1.41%−2.8%BBB+
The index comprises 500 constituents. Positions ranked 21 to 500, representing the remaining 25.15% of index weight, are disclosed to institutional subscribers quarterly and consist predominantly of cabins, angels, cakes and cats.
SLOP500 Ratings
Rating scale
- AAA
Prime
Exceptionally strong capacity to generate engagement while providing negligible informational value.
- AA+
High grade
Very strong engagement capacity. Minor residual coherence has been identified but is not expected to impair performance.
- AA
High grade
Very strong engagement capacity. Content may, on rare occasions, be understood.
- A+
Upper medium
Strong engagement capacity with some exposure to human comprehension in adverse conditions.
- A
Upper medium
Strong engagement capacity, subject to moderate anatomical-correction risk as underlying models improve.
- BBB+
Lower medium
Adequate engagement capacity. Approaching the lower boundary of institutional-grade slop.
- BBB
Lower medium
Adequate engagement capacity but vulnerable to improvements in model quality and audience literacy.
- JUNK
Speculative
Highly speculative. Content may have been produced deliberately and with intent to amuse.
- HUMAN
Non-synthetic
Material risk of authentic creative input.